Serial No | Funds under FFS | Target Corpus | Sanctioned amount ( Crores ) |
---|---|---|---|
1 | Kae Capital Fund II | 253.45 | 45.00 |
2 | Orios Venture Partners Fund II | 301.06 | 65.00 |
3 | Idea Spring Capital- Future Now I | 125.00 | 18.00 |
4 | Parampara Early Stage Opportunities Fund I | 100.00 | 15.00 |
5 | Saha Fund Scheme I | 65.00 | 10.00 |
6 | Omnivore Partners India Fund II | 675.11 | 90.00 |
7 | Chiratae Trust | 600.00 | 90.00 |
8 | Pi Ventures Fund I | 225.00 | 40.00 |
9 | Ventureast Proactive Fund II | 430.17 | 30.00 |
10 | Stellaris Venture Partners India I | 700.00 | 28.00 |
11 | Kitven Fund III | 50.00 | 5.00 |
12 | IvyCap Ventures Trust Fund II | 527.80 | 30.00 |
13 | IAN Fund I | 350.00 | 81.00 |
14 | Aavishkaar Bharat Fund | 1,000.00 | 70.00 |
15 | Unicorn India Ventures Fund I | 100.00 | 4.00 |
16 | Stakeboat Capital Fund | 500.00 | 50.00 |
17 | INDIA QUOTIENT 2 | 125.00 | 15.70 |
18 | WaterBridge Ventures–I | 150.00 | 25.00 |
19 | Bharat Innovation Fund | 500.00 | 100.00 |
20 | JM Financial India Fund-II | 552.78 | 122.00 |
21 | North East Venture Fund (NEVF) | 100.00 | 25.00 |
22 | Ascent Capital India Fund IV | 1,101.76 | 100.00 |
23 | Yournest India VC Fund II | 300.00 | 45.00 |
24 | Mega Delta Fund I | 1,950.00 | 80.00 |
25 | Inventus III India Fund | 450.00 | 80.00 |
26 | Sixth Sense India II | 515.40 | 50.00 |
27 | Alteria capital India Fund I | 961.50 | 157.50 |
28 | TVS Shriram Growth Fund III | 1,200.00 | 100.00 |
29 | IQ Alpha III | 400.00 | 80.00 |
30 | Alacrity India Fund (pentathlon) | 65.00 | 15.00 |
31 | Structured Equity Scheme (Banyan Tree) | 1,000.00 | 50.00 |
32 | Neev Fund | 660.00 | 66.00 |
33 | Artha Venture Fund I | 200.00 | 40.00 |
34 | Somerset Indus Healthcare India Fund | 300.00 | 24.00 |
35 | Deep Science India Fund | 650.00 | 75.00 |
36 | Wingspan Growth Fund I | 1,000.00 | 80.00 |
37 | Avaana Capital Growth Fund I | 540.00 | 100.00 |
38 | Sabre Partners Fund 2019 | 600.00 | 120.00 |
39 | Zephyr Peacock India Growth Fund | 700.00 | 100.00 |
40 | Endiya Partners Fund II | 500.00 | 115.00 |
41 | Blume Ventures - III | 727.38 | 112.00 |
42 | Unitary Fund | 700.00 | 70.00 |
43 | She Capital Fund | 100.00 | 20.00 |
44 | Water Bridge Ventures II Trust | 750.00 | 110.00 |
45 | Ankur Capital Fund II | 350.00 | 75.00 |
46 | Trifecta Venture Debt Fund II | 1,000.00 | 150.00 |
47 | Chiratae Ventures India Fund IV | 750.00 | 150.00 |
48 | Xponentia Opportunities Fund - I | 500.00 | 175.00 |
49 | New Horizons Fund - SVCL | 500.00 | 115.00 |
50 | Unitus Seed Fund | 300.00 | 75.00 |
51 | Kalaari Capital | 550.00 | 100.00 |
52 | Healthquad Fund II | 550.00 | 110.00 |
53 | Inflexor Technology Fund | 500.00 | 100.00 |
54 | AWE Fund | 350.00 | 50.00 |
55 | Fireside Ventures Investment Fund II | 750.00 | 150.00 |
56 | 1Funds Domestic Scheme I | 75.00 | 18.75 |
57 | CORNERSTONE VENTURE PARTNERS FUND I | 300.00 | 60.00 |
58 | JSW Venture Trust – JSW VC Scheme II | 350.00 | 70.00 |
59 | India SME Investments Fund I | 400.00 | 95.00 |
60 | Stride Ventures India Fund | 350.00 | 85.00 |
61 | growX ventures fund I | 124.00 | 20.00 |
62 | Kalpavriksh Fund | 150.00 | 30.00 |
63 | PARAGON PARTNERS GROWTH FUND II | 1,000.00 | 150.00 |
64 | Stellaris Venture Partners | 900.00 | 150.00 |
65 | TATA CAPITAL HEALTHCARE FUND II | 950.00 | 140.00 |
66 | Kae Capital Fund III | 525.00 | 70.00 |
67 | Aaruha Technology Fund II | 150.00 | 37.50 |
68 | NABVentures Fund I | 500.00 | 100.00 |
69 | SVL-SME FUND | 830.00 | 160.00 |
70 | MV CORE TECH FUND I | 250.00 | 50.00 |
71 | ALTERIA CAPITAL FUND II - SCHEME I | 1,000.00 | 175.00 |
72 | 9Unicorns Accelerator Fund-I | 990.00 | 150.00 |
73 | NORTHERN ARC INDIA IMPACT TRUST | 350.00 | 75.00 |
74 | GRAND ANICUT FUND 2 | 700.00 | 140.00 |
75 | Aavishkaar India Fund VI | 1,000.00 | 175.00 |
76 | Faering Capital Growth Fund III | 1,000.00 | 150.00 |
77 | IvyCap Ventures Trust Fund III | 1,000.00 | 175.00 |
78 | Idea Spring Capital- Future Now II | 200.00 | 50.00 |
79 | Stakeboat Capital Fund II | 800.00 | 130.00 |
80 | Incofin India Progress Fund I | 600.00 | 120.00 |
81 | TRIFECTA VENTURE DEBT FUND - III | 1,000.00 | 150.00 |
82 | Innoven Capital India Fund | 1,000.00 | 150.00 |
83 | IQ ALPHA IV | 600.00 | 120.00 |
84 | BLUME VENTURE INDIA FUND IV | 940.00 | 170.00 |
85 | Exfinity Technology Fund III | 400.00 | 75.00 |
86 | YourNest Innovative Products VC Fund III | 550.00 | 66.00 |
87 | Z3 Partners | 350.00 | 35.00 |
88 | JM Financial India Fund III | 1,000.00 | 125.00 |
89 | Nextgen Technology Fund I | 750.00 | 15.00 |
90 | July Venture Fund | 75.00 | 18.75 |
91 | Enzia Investment Trust Fund I | 300.00 | 30.00 |
92 | Cactus Partners Fund I | 500.00 | 60.00 |
93 | Campus Fund II | 75.00 | 18.75 |
94 | Xponentia Opportunities Fund-II | 750.00 | 75.00 |
95 | Pi Ventures Fund II | 750.00 | 100.00 |
96 | LC NUEVA AIF | 350.00 | 50.00 |
97 | DSIF II | 350.00 | 45.00 |
98 | SINGULARITY GROWTH OPPORTUNITIES FUND I | 600.00 | 90.00 |
99 | Pegasus India Evolving Opportunities Fund | 150.00 | 37.00 |
100 | Avaana Sustainability Fund | 750.00 | 80.00 |
101 | True North Fund VII | 1,000.00 | 175.00 |
102 | GVFL Emerging Enterprises Venture Fund | 500.00 | 50.00 |
103 | Tripura Start-Up VC Fund | 25.00 | 6.25 |
104 | Omnivore Agritech & Climate Sustainability Fund 3 | 1,000.00 | 145.00 |
105 | Ubharte Sitaare Fund | 250.00 | 37.50 |
106 | Assam Start-up Venture Capital Fund | 200.00 | 50.00 |
107 | Atmanirbhar Start-up Venture Fund | 250.00 | 62.50 |
108 | Filter Capital India fund I | 1,000.00 | 100.00 |
109 | Alteria Capital Fund III – Scheme A | 2,000.00 | 125.00 |
110 | Grand Anicut Fund 3 | 500.00 | 50.00 |
111 | Whiteboard Capital Fund-II | 300.00 | 45.00 |
112 | Amicus Capital Partners India Fund II | 1,000.00 | 75.00 |
113 | Menterra Social Impact Fund II | 750.00 | 20.00 |
114 | ROOTS VENTURES-II | 750.00 | 50.00 |
115 | First Bridge India growth fund | 500.00 | 50.00 |
116 | IAN Alpha Fund | 1,000.00 | 115.00 |
117 | Athera Fund IV | 900.00 | 100.00 |
118 | CarpeDiem Capital Partners Fund II | 700.00 | 105.00 |
119 | SVAS Opportunities Fund | 475.00 | 45.00 |
120 | Arali Ventures II | 300.00 | 50.00 |
121 | Alkemi Venture Fund II | 570.00 | 80.00 |
122 | ANTLER INNOVATION INDIA FUND 1 | 500.00 | 50.00 |
123 | Asha Ventures Fund I | 1,000.00 | 75.00 |
124 | Eternal Emerging Enterprises Fund I | 225.00 | 37.50 |
125 | India Inflection Opportunity Fund | 500.00 | 60.00 |
126 | Ascent Growth Trust | 2,000.00 | 175.00 |
127 | SORIN INVESTMENT FUND | 1,000.00 | 150.00 |
128 | Venture Gurukool Investment Trust | 100.00 | 10.00 |
129 | Colossa WomenFirst Fund | 500.00 | 50.00 |
130 | Centre Court Capital Fund I | 300.00 | 35.00 |
131 | Transition Venture Capital Fund - 1 | 300.00 | 20.00 |
132 | Aroa Opportunities Fund | 100.00 | 20.00 |
133 | RVCF India Growth Fund IV | 250.00 | 20.00 |
134 | IVen Amplifi Fund | 1,000.00 | 175.00 |
135 | Unitary Fund II | 1,200.00 | 100.00 |
136 | Artha99 investment AIF Trust | 100.00 | 10.00 |
137 | Chiratae Ventures India Fund V | 1,500.00 | 100.00 |
138 | Iron Pillar India Fund II | 960.00 | 96.00 |
139 | CX Alternative Investment Fund 3 | 1,000.00 | 50.00 |
140 | Pentathlon India Fund 2 | 450.00 | 30.00 |
141 | Merak Ventures Fund I | 330.00 | 28.00 |
142 | Yali Deeptech Fund I | 500.00 | 75.00 |
143 | Capier Investments India Fund One | 600.00 | 35.00 |
144 | TVS Shriram Growth Fund 4 | 3,000.00 | 125.00 |
145 | Unicorn India Ventures Fund III | 1,000.00 | 100.00 |
146 | Trident India Growth Fund 1 | 1,000.00 | 125.00 |
147 | Eight Innovate Fund II | 335.00 | 35.00 |
148 | Sixth Sense India Opportunities IV | 2,500.00 | 175.00 |
149 | Avinya Ventures | 250.00 | 35.00 |
150 | Early Spring Fund | 300.00 | 45.00 |
151 | SenseAI Artificial Intelligence Fund | 170.00 | 25.00 |
152 | Rukam Capital Fund II | 200.00 | 20.00 |
153 | Endiya Partners Fund III | 800.00 | 100.00 |
154 | Relentless VC India Fund ll | 80.00 | 10.00 |
155 | Celesta India Fund V | 500.00 | 100.00 |
Grand Total | 93,155.41 | 11,957.70 |
Serial No | Funds under IAF | Target Corpus | Sanctioned amount ( Crores) |
---|---|---|---|
1 | Aavishkaar Bharat Fund | 500 | 40 |
2 | Endiya Seed Co-creation Fund | 176.86 | 18.75 |
3 | Grand Anicut Fund 1 | 250 | 50 |
4 | GVFL Startup Fund | 200 | 20 |
5 | India Advantage Fund Series 4 Fund I | 3,000.00 | 125 |
6 | Orios Venture Partners Fund II | 500 | 10 |
7 | Stellaris Venture Partners India I | 700 | 42 |
8 | Unicorn India Ventures Fund I | 100 | 6 |
9 | IndiaQuotient 2 | 125 | 14.3 |
10 | Sixth Sense India Opportunities-1 | 200 | 23.6 |
11 | Carpediem Capital Partners Fund I | 225 | 20 |
12 | Contrarian Vriddhi Fund I | 30 | 2.5 |
13 | Ankur Capital Fund | 50 | 8 |
14 | IvyCap Ventures Trust Fund II | 600 | 60 |
15 | Paragon Partners Growth Fund | 600 | 50 |
16 | IndiaNivesh Growth and Special Situations Fund | 150 | 15 |
17 | Trifecta Venture Debt Fund-I | 500 | 48 |
18 | Fulcrum India Venture Fund III | 450 | 50 |
19 | IDFC PE Fund IV | 2500 | 75 |
20 | Iron Pillar India Fund I | 200 | 40 |
21 | Blume Ventures India Fund II | 120 | 30 |
22 | Maharashtra State Social Venture Fund | 200 | 30 |
23 | Sabre Partners Fund IV | 450 | 50 |
24 | West Bengal MSME VC Fund | 200 | 30 |
25 | Exfinity Technologies Fund - Series II | 300 | 45 |
26 | TARA India Fund IV | 300 | 33.32 |
Total | 12,626.86 | 936.47 |
Serial No | Funds under ASPIRE | Target Corpus | Sanctioned amount ( Crores) |
---|---|---|---|
1 | Ankur Capital Fund | 50 | 9.50 |
2 | Omnivore Partners India Fund II | 450 | 10.00 |
3 | IvyCap Ventures Trust Fund II | 600 | 10.00 |
4 | Menterra Social Impact Fund | 50 | 10.00 |
5 | Stakeboat Capital Fund | 500 | 8.00 |
6 | Nextgen Technology Fund I | 750 | 25.00 |
7 | Omnivore Agritech | 1000 | 30.00 |
8 | Avaana Sustainability Fund | 750 | 30.00 |
9 | Aavishkaar India Fund VI | 1500 | 30.00 |
10 | ROOTS Ventures-II | 500 | 25.00 |
11 | Athera Fund IV | 900 | 30.00 |
Total | 7050 | 217.50 |
Serial No | Funds under UPSF | Target Corpus | Sanctioned amount ( Crores) |
---|---|---|---|
1 | Deep Science India Fund | 196.42 | 3.93 |
2 | YourNest Innovative Products VC Fund III | 500 | 16 |
3 | DSIF II | 350 | 35 |
4 | Cactus Partners Fund I | 900 | 30 |
5 | Alkemi Venture Fund II | 570 | 30 |
6 | Aroa Opportunities Fund | 100 | 20 |
7 | Sorin Investment Fund | 1000 | 50 |
8 | Chiratae Ventures India Fund V | 1500 | 50 |
9 | SVAS Opportunities Fund | 475 | 15 |
Total | 5591.42 | 249.93 |
Serial No | Funds under OSGF | Target Corpus | Sanctioned amount ( Crores) |
---|---|---|---|
1 | IvyCap Ventures Trust Fund III | 2000 | 25 |
2 | Artha99 investment AIF trust | 100 | 15 |
3 | IAN Alpha Fund | 1000 | 25 |
4 | Menterra Social Impact Fund II | 750 | 10 |
5 | Unicorn India Ventures Fund III | 1200 | 25 |
Total | 5050 | 100 |
Contact of Funds
Serial No | Name of the Fund | Contact Number (preferably landline) | Email ID (common/group/individual) |
---|---|---|---|
1 | 9Unicorns Accelerator Fund-I | 7506744731 | info[at]9unicorns[dot]in |
2 | Aaruha Technology Fund Scheme - II | 8142056196 | kishore[dot]k[at]startupxseed[dot]in |
3 | Aavishkaar Bharat Fund | 022-61248900 | funds[at]aavishkaar[dot]in |
4 | Aavishkaar Fund VI | 022-61248900 | funds[at]aavishkaar[dot]in |
5 | Alacrity India Fund | 9958889590 | cfo-office[at]pentathlon[dot]vc |
6 | ALTERIA CAPITAL FUND II - SCHEME I | 022-69188520 | ir[at]alteriacapital[dot]com |
7 | Alteria capital India Fund I | 022-69188520 | ir[at]alteriacapital[dot]com |
8 | Ankur Capital Fund II | 7406118877 | Finance[at]ankurcapital[dot]com |
9 | Artha Venture Fund I | 022-61048900 | info[at]artha[dot]vc |
10 | Ascent Capital India Fund IV | 8045671221 | subhasis[at]ascentcapital[dot]in |
11 | Avaana Capital Growth Fund I | 022-61212121 | finance[at]avaanacapital[dot]com |
12 | Avaana Sustainability Fund | 022-61212121 | finance[at]avaanacapital[dot]com |
13 | Bharat Innovation Fund | 7990988680 | piyusha[at]bharat[dot]fund |
14 | BLUME VENTURE INDIA FUND IV | 9867643744 | ir[at]blume[dot]vc |
15 | Blume Ventures - III | 9867643744 | ir[at]blume[dot]vc |
16 | Cactus Partners Fund I | 97730 71155 | Amit[dot]sharma[at]cactusvp[dot]com |
17 | Campus Fund II | 9611108500 | team[at]yourcampusfund[dot]com |
18 | Chiratae Trust | 9900239909 | ir_fundiv[at]chiratae[dot]com |
19 | Chiratae Ventures India Fund IV | 9900239909 | ir_fundiv[at]chiratae[dot]com |
20 | CORNERSTONE VENTURE PARTNERS FUND I | 9833583243 | shreyas[at]csvpfund[dot]com |
21 | Deep Science India Fund | 8022288880 | InvestmentTeam[at]sianacapital[dot]com |
22 | Deep Science India Fund II | 8022288880 | InvestmentTeam[at]sianacapital[dot]com |
23 | Endiya Partners Fund II | 9866006688 | premchand[dot]mandava[at]endiya[dot]com |
24 | Enzia Investment Trust Fund I | 9594001804 | jayshree[at]enzia[dot]vc |
25 | Exfinity Technology Fund III | 9686861654 | shailesh[dot]ghorpade[at]exfinityventures[dot]com |
26 | Filter Capital India fund I | 022-45215000 | contact[at]filtercapital[dot]com |
27 | Fireside Ventures Investment Fund II | 9886467535 | kanwal[at]firesideventures[dot]com |
28 | Grand Anicut Fund 2 | 044-46931111 | invest[at]anicutcapital[dot]com |
29 | Grand Anicut Fund 3 | 044-46931111 | invest[at]anicutcapital[dot]com |
30 | Healthquad Fund II | 8588809671 | contact[at]healthquad[dot]in |
31 | IAN Fund I | 8562802225 | s[dot]sharma[at]indianangelnetwork[dot]com |
32 | Idea Spring Capital- Future Now I | 8010607936 | accounts[at]ideaspringcap[dot]com |
33 | Idea Spring Capital- Future Now II | 8010607936 | accounts[at]ideaspringcap[dot]com |
34 | Incofin India Progress Fund I | 044-49535063 | Dhara[dot]mehta[at]incofin[dot]com |
35 | IndiaQuotient 2 | 9831920140 | accounts[at]indiaquotient[dot]in |
36 | Inflexor Technology Fund | 022-42369785 | team[at]inflexor[dot]vc |
37 | Innoven Capital India Fund | 022-67446500 | ashish[at]innovencapital[dot]com |
38 | Inventus III India Fund | 9844314420 | mangala[at]athervp[dot]com |
39 | IQ Alpha Fund IV | 9831920140 | accounts[at]indiaquotient[dot]in |
40 | IQ Alpha III | 9831920140 | accounts[at]indiaquotient[dot]in |
41 | IvyCap Ventures Trust Fund II | 022-45050901 | investor-relations[at]ivycapventures[dot]com |
42 | IvyCap Ventures Trust Fund III | 022-45050902 | investor-relations[at]ivycapventures[dot]com |
43 | JM Financial India Fund III | 022-66303467 | PE[dot]Investorrelations[at]jmfl[dot]com |
44 | JM Financial India Fund-II | 022-66303030 | PE[dot]Investorrelations[at]jmfl[dot]com |
45 | JSW Venture Trust – JSW VC Scheme II | 022-68542403 | sachin[dot]tagra[at]jsw[dot]in |
46 | July Venture Fund | 6366439292 | Info[at]julyventures[dot]com |
47 | Kae Capital Fund II | 022-61944141 | sucheta[at]kae-capital[dot]com |
48 | Kae Capital Fund III | 022-61944141 | sucheta[at]kae-capital[dot]com |
49 | Kitven Fund III | 8022386836 | info[at]kitven[dot]in |
50 | LC NUEVA AIF | 9324022100 | nueva[at]lighthouse-canton[dot]com |
51 | Mega Delta Fund I | 022-40555000 | kapel[at]megadeltacapital[dot]com |
52 | MV CORE TECH FUND I | 9448489843 | future[at]melaventures[dot]in |
53 | NABVENTURES FUND I - SCHEME I | 022-26539149 | nabventure[at]nabard[dot]org |
54 | Neev Fund | 022-49212800 | connect[at]neevfund[dot]com |
55 | North East Venture Fund (NEVF) | 0361-2222200 | nevf[at]nedfi[dot]com |
56 | Northern Arc India Impact Fund | 022-66687500 | contact[dot]investments[at]northernarc[dot]com |
57 | Omnivore Partners India Fund II | 9930804044 | opf2[at]omnivore[dot]vc |
58 | Orios Venture Partners Fund II | 9819949700 | hello[at]oriosvp[dot]com |
59 | Paragon Partners Growth Fund II | 022-68347900 | compliance[at]paragonpartners[dot]in |
60 | Parampara Early Stage Opportunities Fund I | 022-42369785 | ideas[at]paramparas[dot]com |
61 | Pegasus India Evolving Opportunities Fund | 9833472840 | viren[at]pegasusfininvest[dot]com |
62 | PI Ventures Fund I | 9845059619 | info[at]piventures[dot]in |
63 | PI Ventures Fund II | 9845059619 | info[at]piventures[dot]in |
64 | Sabre Partners Fund 2019 | 9821519348 | finance[at]sabrecap[dot]co[dot]in |
65 | Saha Fund Scheme I | 9740368418 | usha[at]sahafund[dot]com |
66 | She Capital Fund | 011-41101706 | hello[at]shecapital[dot]vc |
67 | Singularity Growth Opportunities Fund | 9820094118 | shailesh[at]singularityamc[dot]in |
68 | Sixth Sense India II | 022-40176000 | investors[at]sixth-sense[dot]in |
69 | Somerset Indus Healthcare India Fund | 9820275809 | sladha[at]somersetinduscap[dot]com |
70 | Stakeboat Capital Fund | 9840048640 | chandra[at]stakeboat[dot]com |
71 | Stakeboat Capital Fund II | 9845013983 | chandra[at]stakeboat[dot]com |
72 | Stellaris Venture Partners India I | 9880396081 | chetan[at]stellarisvp[dot]com |
73 | Stride Ventures India Fund | 9873003008 | ishpreet[at]strideventures[dot]in |
74 | Structured Equity Scheme (Banyan Tree) | 9324419372 | ashisha[at]banyantreefinance[dot]com |
75 | SVL-SME FUND | 022-49212800 | connect[at]neevfund[dot]com |
76 | Trifecta Venture Debt Fund II | 9810727372 | info[at]trifectacapitalpartners[dot]com |
77 | Trifecta Venture Debt Fund III | 9810727372 | info[at]trifectacapitalpartners[dot]com |
78 | TVS Shriram Growth Fund III | 7667016666 | tsgf3[at]tvscapital[dot]in |
79 | Ubharte Sitaare Fund | 022-67531202 | usf[at]sidbiventure[dot]co[dot]in |
80 | Unicorn India Ventures Fund I | 9323810171 | anilrjoshi[at]gmail[dot]com |
81 | Unitary Fund | 9818426253 | info[at]arkamvc[dot]com |
82 | Unitus Seed Fund | 9845119350 | sri[at]unitus[dot]vc |
83 | Ventureast Proactive Fund II | 7702622255 | vishnu[dot]kamalapuri[at]ventureast[dot]net |
84 | Water Bridge Ventures II Trust | 011-49856378 | contact[at]waterbridge[dot]vc |
85 | WaterBridge Ventures–I | 011-49856378 | contact[at]waterbridge[dot]vc |
86 | Xponentia Opportunities Fund - I | 022-22881168 | dj[at]xponentia[dot]in |
87 | Xponentia Opportunities Fund-II | 022-22881168 | dj[at]xponentia[dot]in |
88 | Yournest India VC Fund II | 9810808730 | Investor[dot]relations[at]yournest[dot]in |
89 | YourNest Innovative Products VC Fund III | 9810808730 | Investor[dot]relations[at]yournest[dot]in |
90 | Z3 Partners | 8655376763 | jainam[dot]doshi[at]z3partners[dot]com |
91 | Zephyr Peacock India Growth Fund | 8046818300 | zpfinance[at]zmlp[dot]com |
92 | Alacrity India Fund (pentathlon) | - | - |
93 | Aaruha Technology Fund II | - | - |
94 | NABVentures Fund I | - | - |
95 | ALTERIA CAPITAL FUND II - SCHEME I | 022-69188520 | ir[at]alteriacapital[dot]com |
96 | Aavishkaar India Fund VI | 022-61248900 | funds[at]aavishkaar[dot]in |
97 | TRIFECTA VENTURE DEBT FUND - III | - | - |
98 | IQ ALPHA IV | 9831920140 | accounts[at]indiaquotient[dot]in |
99 | DSIF II | - | - |
100 | SINGULARITY GROWTH OPPORTUNITIES FUND I | - | - |
101 | GVFL Emerging Enterprises Venture Fund | 9824442344 | saurabh[dot]nair[at]gvfl[dot]com |
102 | Tripura Start-Up VC Fund | - | - |
103 | Assam Start-up Venture Capital Fund | - | - |
104 | Atmanirbhar Start-up Venture Fund | - | - |
105 | Alteria Capital Fund III – Scheme A | 022-69188520 | ir[at]alteriacapital[dot]com |
106 | Whiteboard Capital Fund-II | - | - |
107 | Menterra Social Impact Fund II | - | - |
108 | ROOTS VENTURES-II | - | - |
109 | First Bridge India growth fund | - | - |
110 | IAN Alpha Fund | 8562802225 | s[dot]sharma[at]indianangelnetwork[dot]com |
111 | Athera Fund IV | - | - |
112 | CarpeDiem Capital Partners Fund II | - | - |
113 | SVAS Opportunities Fund | - | - |
114 | Arali Ventures II | - | - |
115 | Alkemi Venture Fund II | - | - |
116 | ANTLER INNOVATION INDIA FUND 1 | - | - |
117 | Asha Ventures Fund I | - | - |
118 | Eternal Emerging Enterprises Fund I | - | - |
119 | India Inflection Opportunity Fund | - | - |
120 | Ascent Growth Trust | 99801 01405 | subhasis[at]ascentcapital[dot]in |
121 | SORIN INVESTMENT FUND | - | - |
122 | Venture Gurukool Investment Trust | 011-41730003 | ir[at]ankurit[dot]vc |
123 | Colossa WomenFirst Fund | - | - |
124 | Centre Court Capital Fund I | - | - |
125 | Transition Venture Capital Fund - 1 | - | - |
126 | Aroa Opportunities Fund | 911244210753 | gaurav[at]aroaventures[dot]com |
127 | RVCF India Growth Fund IV | 0141-4071680/81/82 | info[at]rvcf[dot]org |
128 | IVen Amplifi Fund | - | - |
129 | Unitary Fund II | 9818426253 | info[at]arkamvc[dot]com |
130 | Artha99 investment AIF Trust | - | - |
131 | Chiratae Ventures India Fund V | 9900239909 | ir_fundiv[at]chiratae[dot]com |
132 | Iron Pillar India Fund II | - | - |
133 | CX Alternative Investment Fund 3 | - | - |
134 | Pentathlon India Fund 2 | - | - |
135 | Merak Ventures Fund I | - | - |
136 | Yali Deeptech Fund I | - | - |
137 | Capier Investments India Fund One | - | - |
138 | TVS Shriram Growth Fund IV | 7667016666 | tsgf3[at]tvscapital[dot]in |
139 | Unicorn India Ventures Fund III | 9323810171 | anilrjoshi[at]gmail[dot]com |
140 | Trident India Growth Fund 1 | - | - |
141 | Eight Innovate Fund II | - | - |
142 | Sixth Sense India Opportunities IV | 022-40176000 | investors[at]sixth-sense[dot]in |
143 | Avinya Ventures | - | - |
144 | Early Spring Fund | - | - |
145 | SenseAI Artificial Intelligence Fund | - | - |
146 | Rukam Capital Fund II | - | - |